Ascent Education Home
• CAT 2016 Classes
• TANCET 2016 Classes @ Chennai
• XAT 2016 Classes @ Chennai
• TANCET Y! Groups
• GRE-GMAT
• US B Schools
• Faculty List
• Question A Day

CAT 1999 Paper

Section 1 | Section 2 | Section 3 | Answers
Answers

Section 1 Section 2 Section 3
 
1. 1 56. 1 111. 2
2. 4 57. 1 112. 4
3. 2 58. 2 113. 1
4. 1 59. 3 114. 2
5. 3 60. 1 115. 1
 
6. 3 61. 2 116. 4
7. 2 62. 1 117. 2
8. 3 63. 4 118. 1
9. 4 64. 4 119. 2
10. 2 65. 1 120. 3
 
11. 3 66. 3 121. 4
12. 1 67. 2 122. 4
13. 2 68. 3 123. 1
14. 4 69. 3 124. 4
15. 1 70. 3 125. 3
 
16. 4 71. 4 126. 1
17. 1 72. 2 127. 2
18. 3 73. 3 128. 3
19. 2 74. 1 129. 2
20. 1 75. 4 130. 1
 
21. 2 76. 2 131. 3
22. 4 77. 1 132. 3
23. 3 78. 3 133. 2
24. 2 79. 3 134. 4
25. 2 80. 2 135. 1
 
26. 1 81. 3 136. 4
27. 4 82. 1 137. 2
28. 3 83. 2 138. 4
29, 4 84. 2 139. 3
30. 4 85. 4 140. 2
 
31. 3 86. 1 141. 1
32. 2 87. 1 142. 1
33. 3 88. 4 143. 2
34. 1 89. 4 144. 2
35. 3 90. 2 145. 1
 
36. 2 91. 2 146. 3
37. 4 92. 3 147. 4
38. 1 93. 4 148. 2
39. 2 94. 2 149. 3
40. 1 95. 4 150. 2
 
41. 4 96. 1 151. 3
42. 4 97. 4 152. 1
43. 2 98. 4 153. 4
44. 3 99. 3 154. 1
45. 4 100. 3 155. 3
 
46. 2 101. 3 156. 4
47. 1 102. 1 157. 3
48. 4 103. 2 158. 3
49. 1 104. 1 159. 4
50. 3 105. 2 160. 2
 
51. 3 106. 3 161. 1
52. 2 107. 1 162. 4
53. 4 108. 1 163. 3
54. 1 109. 2 164. 3
55. 1 110. 4 165. 4
Page top        

 
  © 2002 - 10 ASCENT Education all rights reserved.